SEARCH
Health Services

Home Contact Us


Low Cost Medical Care (JPS Connection): Federal Poverty Income Levels

2008 Maximum

Federal Poverty
Income Levels
Weekly   Monthly   Annually
Family Size  
1 $503   $2,176   $26,112
2 $674   $2,918   $35,012
3 $845   $3,659   $43,912
4 $1,016   $4,401   $52,812
5 $1,188   $5,143   $61,712
6 $1,359   $5,884   $70,613
7 $1,530   $6,626   $79,513
8 $1,702   $7,368   $88,413
9 $1,873   $8,109   $97,313
10 $2,044   $8,851   $106,213
Add for each
additional
Member
$171   $742   $8,900

* Source Texas Department of Human Services