Federal Poverty Income Levels

As you now know, enrollment in the JPS assistance programs is as easy as knowing your income and your family size. Periodically, the federal government releases the Federal Poverty Income Levels. Your household income should be less than the amounts listed to the right of your family size in order to qualify for the program.

JPS Connection

For JPS Connection, your income needs to be at or below the following amounts for your family size:

2012 JPS Connection Maximum Income Levels

Family Size  Weekly  Monthly  Annually 
1 $537 $2,327 $27,925
2 $727 $3,152 $37,825
3 $918 $3,977 $47,725
4 $1,108 $4,802 $57,625
5 $1,299 $5,627 $67,525
6 $1,489 $6,452 $77,425
7 $1,679 $7,277 $87,325
8 $1,870 $8,102 $97,225
9 $2,060 $8,927 $107,125
10 $2,250 $9,752 $113,175
Add for each
additional
Member
 
$183  $796  $9,550 

* Source Texas Department of Human Services
 

If you don’t qualify for JPS Connection, see if you qualify for JPS Discount by reviewing the amounts below:

JPS Discount

For JPS Discount, your income needs to be at or below the following amounts:
 

2012 JPS Discount Program Maximum Income Levels

Family Size  Weekly  Monthly  Annually 
1 $644 $2,793 $33,510
2 $873 $3,783 $45,390
3 $1,101 $4,773 $57,270
4 $1,330 $5,763 $69,150
5 $1,558 $6,753 $81,030
6 $1,787 $7,743 $92,910
7 $2,015 $8,733 $104,790
8 $2,244 $9,723 $116,670
9 $2,472 $10,713 $128,550
10 $2,701 $11,703 $135,810
Add for each
additional
Member
 
$221  $955  $11,460 

*Source Texas Department of Human Service